The Metl-Span LS-36 roof and wall panels are among the most versatile design options available. These panels can function for walls, ceiling, and roofing. These panels have unmatched insulation values, saving you considerable money on energy costs. They provide exceptional value with their combination of utility and quality while also presenting a clean appearance. They can be used in the creation of metal buildings for any purpose. They have simple installation due to their through-fastened joints. This reduces labor costs and allows you to get up and running quicker. Choose the Metl-Span LS-36 roof and wall panel when designing your prefabricated building.
Note: Not intended for exterior walls on cold storage buildings.
01
Exterior Profile:
Longitudinal striations, nominal 1/32″ deep
02
Interior Profile:
Mesa nominal 1/8″ deep; Light Mesa nominal 1/16″ deep
03
Panel Core:
Foamed-in-place, Non-CFC & zero ODP polyurethane, FM Class 1 approval
04
Thermal Values:
K-factor, Btu in/ft2 hr. °F @ 75°F (24°C) mean core temperature = 0.140
K-factor, Btu in/ft2 hr. °F @ 40°F (4°C) mean core temperature = 0.126
05
Module Width:
30″, 36″, 42″
06
Panel Thickness:
2″, 2 1/2″, 3″ (2 3/4″ thickness also available from Nevada plant)
07
Panel Lengths:
8′-0″ to 40′-0″ for the 30″ & 36″ widths, 8′-0″ to 32′-0″ for the 42″ width
08
Exterior Facings:
Stucco embossed, G-90 galvanized and/or AZ-50 aluminum-zinc coated steel in 24 Ga. and 22 Ga.
09
Interior Facings:
Stucco embossed, G-90 galvanized and/or AZ-50 aluminum-zinc coated steel in 26 Ga., 24 Ga. and 22 Ga.
10
Panel Joint:
Offset double tongue and groove with extended metal shelf for positive face fastening
11
Fastening:
Fastener and Clip concealed in the side joint
12
Color:
A full range of exterior colors & coatings are available for the architectural market. For specific information about our available colors and coatings, visit us online for a comprehensive selection.
01
Superior Insulating Value across the entire wall and roof area is assured with Metl-Span panels. The advanced polyurethane core provides enhanced insulation values that significantly lower heating and cooling costs.
02
One-Piece Construction process assures rapid completion of the wall and roof system. Factory fabricated composite panels are attached directly to the supporting structure and multiple steps to construct the insulated wall and roof are eliminated. Faster building completion means reduced construction and interim financing costs.
03
Lightweight yet Structurally Strong panels weigh only 2 ½ to 3 ½ pounds per square foot but are structurally strong enough for long spans that can significantly reduce costs for frame support.
04
Impermeable Faces & Built-in Thermal Breaks ensure the highest insulating values are maintained for the life of the building. Panels are manufactured with impermeable faces and when installed the insulation is completely encapsulated by metal trim that creates an impermeable membrane on all sides of the panel. The aged “R” values are comparable to the initial “R” values many years after the building’s original completion. Assured thermal values mean lower heating and cooling costs.
05
Class 1 Polyurethane Foam meets the requirements of the major model building codes for many types of construction. Unlike panels with expanded polystyrene cores they will not produce a self-propagating fire. Local building codes may require automatic fire suppression systems for most installations.
06
Concealed Attachment with clips and fasteners at the side joint of the panel offers a clean high profile appearance. No more barn like metal building looks.
07
Metl-Span striated wall panels are lightweight, yet very strong and durable attributing to reduced costs for erection and structural support.
Exterior Profile: | 1 ¼” high major ribs at 12″ o.c. with Mesas in between ribs at 4″ o.c. |
Interior Profile: | Mesa nominal 1/8″ deep Panel Core: Foamed-in-place, non-CFC, zero ozone depleting (zero ODP) polyisocyanurate, Factory Mutual Class 1 approval Thermal Values: K-factor, Btu in/ft2 hr. °F @ 40°F(4°C) mean core temperature = 0.126 |
Module Width: | 36″ |
Panel Thickness: | 1 ½”, 2″, 2 ½”, 3″, 4″, 5″, 6″ |
Panel Lengths: | 8′-0″ to 50′-0″ |
Exterior Facings: | Stucco embossed, G-90 galvanized and/or AZ-50 aluminum-zinc coated steel in 26 Ga., 24 Ga. and 22 Ga. |
Interior Facings: | Stucco embossed, G-90 galvanized and/or AZ-50 aluminum-zinc coated steel in 26 Ga., 24 Ga. and 22 Ga. |
Panel Joint: | Overlapping with a single tongue and groove Fastening: Exposed through fasteners |
Minimum Slope: | ½:12 |
* Fy is 80-ksi reduced to 60-ksi in accordance with the 2007 edition of the North American Specification For Design Of Cold-Formed Steel Structural Members – A2.3.2.
NOTES:
Panel Thickness |
Support Condition |
Load Type |
Connection | Support Spacing | ||||||||||
3′ | 4′ | 5′ | 6′ | 7′ | 8′ | 9′ | 10′ | 11′ | 12′ | 13′ | ||||
1 ½” | 1-Span | Live/Press1 | – | 175.59 | 113.58 | 77.21 | 54.36 | 39.38 | 29.23 | 22.17 | 17.14 | 13.49 | 10.77 | 8.72 |
Suction | wall3,5 | 210.61 | 157.96 | 110.3 | 77.66 | 56.25 | 41.76 | 31.67 | 24.49 | 19.26 | 15.39 | 12.46 | ||
Suction | roof4,5 | 210.61 | 157.96 | 110.3 | 77.66 | 56.25 | 41.76 | 31.67 | 24.49 | 19.26 | 15.39 | 12.46 | ||
2-Span | Live/Press1 | – | 185.92 | 127.93 | 93.52 | 70.95 | 55.2 | 43.74 | 35.17 | 28.62 | 23.54 | 19.55 | 16.37 | |
Suction | wall3,5 | 108.03 | 78.51 | 61.45 | 50.44 | 42.78 | 37.15 | 32.84 | 29.44 | 25.75 | 21.36 | 18.01 | ||
Suction | roof4,5 | 129 | 93.75 | 73.38 | 60.24 | 51.09 | 44.37 | 39.22 | 31.7 | 25.75 | 21.36 | 18.01 | ||
3-Span and greater |
Live/Press1 | – | 188.05 | 128.86 | 93.09 | 69.46 | 53.02 | 41.21 | 32.52 | 26.01 | 21.06 | 17.24 | 14.25 | |
Suction | wall3,5 | 112.65 | 83.61 | 66.48 | 55.2 | 47.2 | 41.23 | 36.61 | 32.92 | 29.91 | 24.62 | 20.36 | ||
Suction | roof4,5 | 134.52 | 99.84 | 79.39 | 65.91 | 56.36 | 49.24 | 43.71 | 37.16 | 30.08 | 24.62 | 20.36 | ||
2″ | 1-Span | Live/Press1 | – | 227.51 | 151.64 | 106.13 | 76.71 | 56.84 | 43.01 | 33.15 | 25.97 | 20.66 | 16.66 | 13.59 |
Suction | wall3,5 | 211.67 | 158.76 | 127 | 105.84 | 81.19 | 61.44 | 47.35 | 37.1 | 29.51 | 23.79 | 19.42 | ||
Suction | roof4,5 | 211.67 | 158.76 | 127 | 105.84 | 81.19 | 61.44 | 47.35 | 37.1 | 29.51 | 23.79 | 19.42 | ||
2-Span | Live/Press1 | – | 236.19 | 164.77 | 122.2 | 94.14 | 74.39 | 59.87 | 48.87 | 40.34 | 33.63 | 28.27 | 23.94 | |
Suction | wall3,5 | 110.99 | 80.63 | 63 | 51.6 | 43.68 | 37.87 | 33.44 | 29.94 | 27.1 | 24.77 | 22.8 | ||
Suction | roof4,5 | 130.9 | 95.1 | 74.3 | 60.86 | 51.52 | 44.67 | 39.43 | 35.31 | 31.97 | 29.21 | 26.57 | ||
3-Span and greater |
Live/Press1 | – | 238.68 | 166.52 | 122.72 | 93.46 | 72.78 | 57.63 | 46.26 | 37.57 | 30.83 | 25.54 | 21.35 | |
Suction | wall3,5 | 114.6 | 84.94 | 67.46 | 55.96 | 47.82 | 41.75 | 37.06 | 33.32 | 30.26 | 27.72 | 25.58 | ||
Suction | roof4,5 | 135.16 | 100.18 | 79.56 | 66 | 56.4 | 49.24 | 43.71 | 39.29 | 35.69 | 32.7 | 30.16 | ||
2 ½” | 1-Span | Live/Press1 | – | 274.11 | 186.7 | 133.59 | 98.6 | 74.45 | 57.28 | 44.79 | 35.53 | 28.56 | 23.23 | 19.1 |
Suction | wall3,5 | 212.74 | 159.56 | 127.64 | 106.37 | 91.17 | 79.78 | 63.98 | 50.76 | 40.8 | 33.18 | 27.29 | ||
Suction | roof4,5 | 212.74 | 159.56 | 127.64 | 106.37 | 91.17 | 79.78 | 63.98 | 50.76 | 40.8 | 33.18 | 27.29 | ||
2-Span | Live/Press1 | – | 281.2 | 198.17 | 148.5 | 115.65 | 92.43 | 75.26 | 62.14 | 51.88 | 43.71 | 37.12 | 31.73 | |
Suction | wall3,5 | 113.71 | 82.68 | 64.54 | 52.79 | 44.61 | 38.63 | 34.06 | 30.46 | 27.56 | 25.16 | 23.15 | ||
Suction | roof4,5 | 132.46 | 96.31 | 75.18 | 61.49 | 51.97 | 45 | 39.67 | 35.49 | 32.1 | 29.31 | 26.97 | ||
3-Span and greater |
Live/Press1 | – | 283.75 | 200.43 | 149.8 | 115.8 | 91.54 | 73.56 | 59.87 | 49.25 | 40.89 | 34.24 | 28.89 | |
Suction | wall3,5 | 116.56 | 86.31 | 68.48 | 56.76 | 48.47 | 42.3 | 37.53 | 33.73 | 30.64 | 28.06 | 25.88 | ||
Suction | roof4,5 | 135.78 | 100.54 | 79.77 | 66.12 | 56.46 | 49.28 | 43.72 | 39.3 | 35.69 | 32.69 | 30.15 | ||
3″ | 1-Span | Live/Press1 | – | 314.84 | 217.99 | 158.71 | 119.17 | 91.44 | 71.39 | 56.54 | 45.37 | 36.83 | 30.21 | 25.03 |
Suction | wall3,5 | 213.93 | 160.44 | 128.36 | 106.96 | 91.68 | 80.22 | 71.31 | 64.18 | 52.61 | 43.16 | 35.76 | ||
Suction | roof4,5 | 213.93 | 160.44 | 128.36 | 106.96 | 91.68 | 80.22 | 71.31 | 64.18 | 52.61 | 43.16 | 35.76 | ||
2-Span | Live/Press1 | – | 320.55 | 227.72 | 172.01 | 135.06 | 108.88 | 89.45 | 74.54 | 62.79 | 53.38 | 45.71 | 39.41 | |
Suction | wall3,5 | 116.21 | 84.62 | 66.04 | 53.97 | 45.56 | 39.39 | 34.7 | 31 | 28.02 | 25.57 | 23.52 | ||
Suction | roof4,5 | 133.67 | 97.34 | 75.96 | 62.07 | 52.4 | 45.31 | 39.91 | 35.66 | 32.23 | 29.41 | 27.05 | ||
3-Span and greater |
Live/Press1 | – | 322.96 | 230.22 | 173.87 | 135.94 | 108.74 | 88.41 | 72.79 | 60.54 | 50.78 | 42.93 | 36.54 | |
Suction | wall3,5 | 118.47 | 87.67 | 69.51 | 57.57 | 49.13 | 42.86 | 38.02 | 34.16 | 31.01 | 28.4 | 26.2 | ||
Suction | roof4,5 | 136.26 | 100.84 | 79.95 | 66.21 | 56.51 | 49.3 | 43.73 | 39.29 | 35.67 | 32.67 | 30.13 | ||
4″ | 1-Span | Live/Press1 | – | 378.17 | 267.95 | 200.13 | 154.26 | 121.46 | 97.14 | 78.69 | 64.43 | 53.26 | 44.41 | 37.33 |
Suction | wall3,5 | 216.18 | 162.13 | 129.71 | 108.09 | 92.65 | 81.07 | 72.06 | 64.85 | 58.96 | 54.04 | 49.89 | ||
Suction | roof4,5 | 216.18 | 162.13 | 129.71 | 108.09 | 92.65 | 81.07 | 72.06 | 64.85 | 58.96 | 54.04 | 49.89 | ||
2-Span | Live/Press1 | – | 381.73 | 274.53 | 209.87 | 166.8 | 136.16 | 113.33 | 95.7 | 81.74 | 70.44 | 61.15 | 53.41 | |
Suction | wall3,5 | 120.7 | 88.22 | 68.93 | 56.29 | 47.45 | 40.95 | 36 | 32.11 | 28.98 | 26.41 | 24.26 | ||
Suction | roof4,5 | 135.52 | 99.05 | 77.39 | 63.2 | 53.27 | 45.98 | 40.42 | 36.06 | 32.54 | 29.65 | 27.24 | ||
3-Span and greater |
Live/Press1 | – | 383.63 | 276.96 | 212.22 | 168.62 | 137.23 | 113.58 | 95.19 | 80.56 | 68.73 | 59.04 | 51.01 | |
Suction | wall3,5 | 122.12 | 90.35 | 71.55 | 59.19 | 50.46 | 43.98 | 38.98 | 35 | 31.77 | 29.08 | 26.81 | ||
Suction | roof4,5 | 137.11 | 101.45 | 80.34 | 66.46 | 56.66 | 49.39 | 43.77 | 39.3 | 35.67 | 32.65 | 30.11 | ||
5″ | 1-Span | Live/Press1 | – | 415.47 | 298.99 | 227.37 | 178.68 | 143.49 | 117.03 | 96.6 | 80.51 | 67.66 | 57.29 | 48.82 |
Suction | wall3,5 | 218.31 | 163.73 | 130.99 | 109.16 | 93.56 | 81.87 | 72.77 | 65.49 | 59.54 | 54.58 | 50.38 | ||
Suction | roof4,5 | 218.31 | 163.73 | 130.99 | 109.16 | 93.56 | 81.87 | 72.77 | 65.49 | 59.54 | 54.58 | 50.38 | ||
2-Span | Live/Press1 | – | 417.57 | 303.13 | 233.87 | 187.56 | 154.5 | 129.79 | 110.67 | 95.46 | 83.1 | 72.89 | 64.33 | |
Suction | wall3,5 | 124.82 | 91.61 | 71.74 | 58.63 | 49.4 | 42.59 | 37.4 | 33.31 | 30.02 | 27.32 | 25.07 | ||
Suction | roof4,5 | 136.75 | 100.36 | 78.59 | 64.23 | 54.12 | 46.66 | 40.97 | 36.49 | 32.89 | 29.93 | 27.46 | ||
3-Span and greater |
Live/Press1 | – | 418.89 | 305.08 | 236.09 | 189.66 | 156.22 | 130.96 | 111.22 | 95.4 | 82.49 | 71.79 | 62.83 | |
Suction | wall3,5 | 125.71 | 93.07 | 73.67 | 60.89 | 51.87 | 45.17 | 40 | 35.9 | 32.56 | 29.79 | 27.46 | ||
Suction | roof4,5 | 137.72 | 101.95 | 80.71 | 66.71 | 56.82 | 49.48 | 43.82 | 39.33 | 35.67 | 32.64 | 30.08 | ||
6″ | 1-Span | Live/Press1 | – | 323.41 | 242.55 | 194.04 | 161.7 | 138.6 | 121.28 | 107.8 | 91.59 | 78.13 | 67.1 | 57.96 |
Suction | wall3,5 | 220.56 | 165.42 | 132.34 | 110.28 | 94.53 | 82.71 | 73.52 | 66.17 | 60.15 | 55.14 | 50.9 | ||
Suction | roof4,5 | 220.56 | 165.42 | 132.34 | 110.28 | 94.53 | 82.71 | 73.52 | 66.17 | 60.15 | 55.14 | 50.9 | ||
2-Span | Live/Press1 | – | 314.31 | 231.63 | 181.92 | 148.91 | 125.54 | 108.23 | 94.96 | 84.5 | 76.08 | 69.15 | 63.37 | |
Suction | wall3,5 | 128.61 | 94.77 | 74.43 | 60.93 | 51.37 | 44.29 | 38.86 | 34.58 | 31.13 | 28.29 | 25.93 | ||
Suction | roof4,5 | 137.65 | 101.44 | 79.67 | 65.21 | 54.98 | 47.4 | 41.59 | 37.01 | 33.32 | 30.28 | 27.75 | ||
3-Span and greater |
Live/Press1 | – | 308.21 | 225.94 | 177.17 | 145.24 | 122.86 | 106.39 | 93.8 | 83.87 | 75.84 | 69.23 | 63.68 | |
Suction | wall3,5 | 129.14 | 95.72 | 75.79 | 62.61 | 53.3 | 46.38 | 41.04 | 36.81 | 33.37 | 30.52 | 28.12 | ||
Suction | roof4,5 | 138.22 | 102.45 | 81.12 | 67.02 | 57.04 | 49.64 | 43.93 | 39.4 | 35.72 | 32.66 | 30.1 |
Takura Steel Buildings offers metl-span insulated panels to clients across Ontario, British Columbia, Alberta, Saskatchewan, Manitoba, Quebec, New Brunswick, Newfoundland and Labrador, Yukon, Northwest Territories, and Nunavut.
1920 Yonge St #200, Toronto, ON M4S 3E2, Canada
Venture into the world of architectural innovation with Takura Steel Buildings. Here, every steel frame is more than just a component—it's our commitment to realizing your dreams. Our holistic approach ensures that your vision remains at the core of our operations from the initial consultation to the final installation.
Takura Steel Buildings